Zones 1-2 Planting Schedule
| Vegetable | Start plants this long before planting date for your region | Zone l | Zone 2 | Amount
to plant for family of 4a |
Distance between rowsb |
Distance
apart in the row |
| Artichokes (globe) | Crown pieces | Aug.-Oct. May-June |
Aug.-Nov. April-June |
3-4 plants | 48-60" | 48-60" |
| Asparagus | 1 year | March-April | Feb.-March | 30-40 plants | 60" | 12" |
| Beans (lima) | not suitable | not suitable | May-June | 15-25' of row | 12-24" | 4-6"
bush 12-24" pole |
| Beans (snap) | not suitable | May-June | May-July | 15-25' of row | 12-24" | 2-6"
bush 12-24" pole |
| Beets | not suitable | March-June | March-June | 10-15' of row | 12" | 1-2" |
| Broccoli | 6 weeks | May-June | March-Aug. | 10-20' of row | 12-24" | 12-24" |
| Brussels sprouts | 6 weeks | May-June | May-July | 15-20' of row | 24" | 24" |
| Cabbage | 6 weeks | Jan.-April July-Sept. |
April-June | 10-15 plants | 24" | 24" |
| Cantaloupes | 4 weeks | not suitable | May | 5-10 hills | 48" | 48" |
| Carrots | not suitable | Jan.-June | March-July 15 | 20-30' of row | 12" | 2" |
| Cauliflower | 6 weeks | Jan. & June | April-July 15 | 10-15 plants | 24" | 24" |
| Celery | 9 weeks | March-June | March-July | 20-30' of row | 24" | 5" |
| Chard | not suitable | Feb.-May | April-July | 3-4 plants | 24" | 12 inches |
| Chinese cabbage | 4 weeks | July-Aug. | August | 10-15' of row | 30" | 6" |
| Chives | 6 weeks | April-May | March-May | 1 clump | Needs 4 sq ft | Scatter |
| Corn (sweet) | not suitable | April-May | April-June | 4
rows, 20-30' long |
36" | 15" |
| Cucumbers (slicing) | 4 weeks | April-June | May-June | 6 plants | 48" | 24" |
| Cucumbers (pickling) |
4 weeks | May | May-June | 25' of row | 48" | 6-12" |
| Dill | not suitable | May | May | 25' of row | 24" | 6-9" |
| Eggplants | 9 weeks | not suitable | May | 4-6 plants | 24" | 24" |
| Endive | 6 weeks | March-July | April-Aug. 15 | 10-15' of row | 12" | 10" |
| Garlic | not suitable | Sept.-Oct. | Sept.-Feb. | 10-20' of row | 18" | 3" |
| Kale | not suitable | May-July | May-July | 20-30' of row | 24" | 24" |
| Kohlrabi | not suitable | July-Aug. | April-Aug. 15 | 10-15' of row | 24" | 3" |
| Leeks | not suitable | Feb.-April | March-May | 10' of row | 24" | 2" |
| Lettuce (head) | 5 weeks | Feb.-July | April-July | 10-15' of row | 12" | 12" |
| Lettuce (leaf) | 5 weeks | Feb.-Aug. | April-Aug. | 10-15' of row | 12" | 6" |
| Okra | 8 weeks | not suitable | not suitable | 10-20' of row | 24" | 18" |
| Onions | 10 weeks | Jan.-May | Mar.-May | 30-40' of row | 12" | 3" |
| Parsley | 10 weeks | Dec.-May | Mar.-June | 1-2 plants | 12" | 8" |
| Parsnips | not suitable | May-June | April-May | 10-15' of row | 24" | 3" |
| Peas | not suitable | Jan.-Aug. | Feb.-May | 30-40' of row | 36"
bush 48" vine |
2" |
| Peppers | 10 weeks | May | May-June | 5-10 plants | 24" | 12-18" |
| Potatoes (sweet) | 6 weeks | not suitable | not suitable | 50-100' of row | 48" | 12" |
| Potatoes (white) | not suitable | Feb.-May | April-June | 50-100' of row | 30" | 12" |
| Pumpkins | 4 weeks | May | May | 1-3 plants | 72" | 48" |
| Radish | not suitable | All year | March-Sept. | 4' of row | 12" | 1" |
| Rhubarb | Crown pieces | Dec.-Jan. | March-April | 2-3 plants | 48" | 36" |
| Rutabagas | not suitable | June-July | June-July | 10-15' of row | 24" | 3" |
| Spinach | not suitable | Aug.-Feb. | April & Sept. | 10-20' of row | 12" | 3" |
| Squash (summer) | 4 weeks | May | May-June | 2-4 plants | 48" | 24" |
| Squash (winter) | 4 weeks | May | May | 2-4 plants | 72" | 48" |
| Tomatoes | 8 weeks | May-June | May | 10-15 plants | 36-48", closer if supported |
24-36" |
| Turnips | not suitable | Jan. & Aug. | Apr.-Sept. | 10-15' of row | 24" | 2" |
| Watermelons | 4 weeks | not suitable | May | 6 plants | 72" | 60" |
|
|
||||||